Ready to register online?
Want to register by email?
The LTAMS Annual Conference is where land title professionals become insiders – the first to discover the latest industry trends, and the ideas and strategies that drive industry standards. It’s the place where the LTAMS spirit fills the air with a level of energy and enthusiasm you can’t find anywhere else. Fill your educational cup, make new friends, connect with old ones and find a world of inspiration at the LTAMS Annual Conference. We can’t wait to see you!
Registration fees include access to all the presentations, complimentary self-parking, lunch, and mid-morning and mid-afternoon refreshments, free Wi-Fi, and continuing legal education credit.
| Registration Type | Early Registration (Before Jan. 31st) |
Regular Registration* (After Feb. 1st) |
| Abstractor / Agent Staff / Honorary / Government Employee | $195.00 | $295.00 |
| Agent / Underwriter / Associate | $295.00 | $395.00 |
| Non-Member Join Now and SAVE! | $395.00 | $495.00 |
Be prepared to be inspired!
Our roster of guest keynotes, experienced practitioners and real property experts are the authorities in their areas of focus.
Keynote Speaker
Seminar Leaders
Panelists
Are you interested in speaking?
Downloads:  Conference Program | Preparation Guidelines
Certificate of Attendance: Â Download PDF
Evaluation: Â Download PDF
| Session Name | Download |
| Session 01: TBD | Presentation |
| Session 02: TBD | Presentation |
| Session 03: TBD | Presentation |
| Session 04: TBD | Presentation |
| Session 05: TBD | Presentation |
| Session 06: TBD | Presentation |
| Session 07: TBD | Presentation |
| Session 08: TBD | Presentation |
| Session 09: TBD | Presentation |
Ready to sponsor online?
Want to sponsor by email?
Platinum Sponsors
Gold Sponsors
Silver Sponsors
Bronze Sponsors
Presenting your company at our Annual Conference is a cost-effective opportunity to increase your exposure and build relationships. The LTAMS Annual Conference attracts hundreds of title and settlement services professionals for two days of learning and networking. Exhibit space will fill up quickly, so don’t delay. We offer a full menu of sponsorship options. Each includes benefits to help increase your marketing exposure and are designed to maximize your investment, while strengthening your impact on thought-leaders and key decision-makers. Take advantage of the unique sponsorship opportunities only Annual Conference can provide.
Downloads: W-9 | Meeting & Event Code of Conduct
Become a Sponsor/Exhibitor!
Location
Join us at the Jung Hotel & Residences on the historic Canal Street in the heart of Downtown New Orleans. The Jung Hotel offers easy access to top attractions via the Canal Streetcar, which stops right outside its doors.Â
The Jung Hotel & Residences
1500 Canal St.
New Orleans, LA 70112
Phone:Â 504-226-5864
Hotel Reservations
For registered attendees, a block of rooms has been set aside at the group rate of $99 per night, plus applicable taxes. To make your hotel reservations, reserve your room no later than Friday, April 3, 2026 or once block is full, make reservations online: CLICK HERE TO RESERVE NOW. After this date or once the block is full, reservations and room rates are based on the hotel’s availability.
Start Date: Sunday, April 19, 2026
End Date: Wednesday, April 22, 2026
Last Day to Book: Friday, April 3, 2026 or once block is full
Please be sure to confirm that your correct arrival date and departure date is selected. The link does not automatically populate the dates below and must be revised at the time of booking.
| First Name | Last Name | Company Name | Order Date |
|---|---|---|---|
| Sayward | Loftus | First American Exchange Company | February 10, 2026 |
| Sarah | McMillin | Fidelity National Title Insurance | February 6, 2026 |
| Katie | Belanger | Fidelity National Title Insurance | February 6, 2026 |
| Ken | Farmer | Fidelity National Title Insurance | February 6, 2026 |
| Lisa | Hinton | TitleWave Real Estate Solutions | February 5, 2026 |
| Keith | Warren | Abstractor | February 5, 2026 |
| Sandra | Warren | Independent Abstractor | February 5, 2026 |
| Brad | Wilkinson | TitleHQ | January 31, 2026 |
| Doug | Bachuss | ALMA Agency | January 31, 2026 |
| Mark | Higdon | Old Republic National Title Insurance Company | January 30, 2026 |
| Freddy | Rayner | Security Title Guarantee Corporation | January 30, 2026 |
| Michael | McKay | The Security Title Guarantee Corporation of Baltimore | January 30, 2026 |
| Roy | Perilloux | Security Title Guarantee Corporation of Baltimore | January 30, 2026 |
| Michael | Haas Jr | Haas and Haas Attorneys | January 30, 2026 |
| Justin | Saffle | Title HQ | January 30, 2026 |
| Brad | Golmon | Holcomb Law Group | January 30, 2026 |
| Missy | Grantham | Stewart Title Guaranty Company | January 30, 2026 |
| Michelle | Wallace | Stewart Title Guaranty Company | January 30, 2026 |
| Tracey | Stone | Stewart Title | January 29, 2026 |
| Crissi | Heer | Stewart Title | January 29, 2026 |
| Carrie | Macon | Stewart Title | January 29, 2026 |
| Freddy | Rayner | Security Title Guarantee Corporation | January 28, 2026 |
| Meredith | McDermott | Page, Mannino, Peresich & McDermott, P.L.L.C. | January 28, 2026 |
| Josh | Clemons | Lindsay Clemons & Associates, LLC | January 27, 2026 |
| Lindsay | Clemons | Lindsay Clemons & Associates, LLC | January 27, 2026 |
| Parrish | Fortenberry | Old Republic National Title Insurance Company | January 27, 2026 |
| KC | West | ALLIANT NATIONAL TITLE INSURANCE COMPANY | January 26, 2026 |
| Michele | calvert | Stewart Title Guaranty Company | January 26, 2026 |
| Hank | Keeping | SoftPro | January 26, 2026 |
| Mark | Higdon | Team Title, LLC | January 26, 2026 |
| Terry | Weill | Old Republic | January 26, 2026 |
| Claire Ewing | Smith | Old Republic National Title Insurance Company | January 26, 2026 |
| Danny | Crotwell | Fidelity National Title Insurance Company | January 26, 2026 |
| Tron | Huynh | Fidelity National Title Insurance Company | January 26, 2026 |
| Santita | Newsom | FNF- Fidelity National Title Insurance Company (MS) | January 26, 2026 |
| Cody | Austin | Balch & Bingham | January 26, 2026 |
| Mark | Bond | Balch & Bingham LLP | January 23, 2026 |
| Amarette | Speights | Speights Law, LLC | January 22, 2026 |
| Michael | McKay | The Security Title Guarantee Corporation of Baltimore | January 22, 2026 |
| Zac | Atwood | Stewart Title Guaranty Company | January 22, 2026 |
| Marc | Bryant | Old Republic National Title Ins. Co. | January 22, 2026 |
| John | Mayo | Mayo Mallette, PLLC | January 20, 2026 |
| Ben | Ford | Watkins & Eager PLLC | January 20, 2026 |
| Roger | Williams | Watkins & Eagler PLLC | January 20, 2026 |
| Briaunna | Ladner | Main Street Land Title, LLC | January 20, 2026 |
| Jessica | Vaughn | Main Street Land Title, LLC | January 20, 2026 |
| Alisha | Manuel | Webb Law Firm, PLLC | January 20, 2026 |
| Steven | Blackwell | Alliant National | January 20, 2026 |
| Scott | Magee | Mississippi Valley Title/Old Republic Title | January 9, 2026 |
| Vangela M. | Wade | The Wade Law Firm, PLLC | January 2, 2026 |
| Adam | Laliberte | Bayou Title, Inc. | December 7, 2025 |
| Joseph | Marriott | Quality Title Services LLC | November 10, 2025 |
| Clyde | Ellis | Ellis and Ellis | November 6, 2025 |
| Lawrence | Hatten | Guardian Title, LLC | October 14, 2025 |
| Joshua | Clemons | Lindsay Clemons & Associates | October 8, 2025 |
| Lindsay | Clemons | Lindsay Clemons & Associates | October 8, 2025 |











